- Contact Person : Mr. Zhang Ya
- Company Name : Shanghai Kansa Refrigerant Equipment Co., Ltd.
- Tel : 86-21-58999095
- Fax : 86-21-58548596
- Address : Shanghai,Shanghai,NO.251 Jinyu Rd Golden Bridge E.P.Z Pudong .Shanghai
- Country/Region : China
- Zip : 201206
dehumidifier
Dehumidifiers are widly used in offices, scientific research, medical,instrumentation,military, underground engineering,library storage places such as humidity , the duhumidifier control the humidity in 50-60 RH, can avoid damp and rust, mildew caused by the loss of apparatus, Instrumentation, telecommunications equipment, medicines tobacco,food, at the same time give you adry and comfortable space, the work efficiency is bound to be an unexpected increase.
Product Features:
Long service life
Imported famous trademark compressor, featuring built-insecurty protection, low noise, low electicity consumption, and long service life.
High technology
Avoid fire risk cause of temperature up,advance the working safety.
Low temperature working
Unique low-temperature defrost control units for the low-temperature environment to work and provide areliable guarantee.
Full-feature security
Pressure, current, delay, phase sequence and other protection to ensure the smooth operation of the machine.
Maintenance convenient
Static plastic spraying enclosure with European design and elegant appearance.Fast removal and mounting method is used in the external panel for convenient and maintenance.
Technical date:
Model | DH-820 | DH-825 | DH-838 | DH-858 | DH-890 | DH-8100 | DH-8138 | DH-8158 | ||
Dehumidify Capacity | L/day | 20 | 25 | 38 | 58 | 90 | 100 | 138 | 158 | |
Power Supply | V/ph/Hz | 220/1/50 | 220/1/50 | |||||||
Applicable | Story | m | 2.6 | 2.6 | ||||||
Place | Area | m2 | 10-20 | 20-40 | 30-50 | 40-70 | 60-90 | 80-100 | 90-120 | 100-160 |
Input Power | W | 530 | 580 | 630 | 800 | 1500 | 1600 | 1750 | 1850 | |
Temperature Control | Mechanical | Computer | Computer | |||||||
Ambient Temp. | 5-32 | 5-32 | ||||||||
Air Volume | m3/h | 300 | 350 | 480 | 580 | 1000 | 1080 | 1250 | 1350 | |
Water Tank Volume | L | 20 | 20 | 30 | 30 | 0 | 0 | 0 | 0 | |
Noise Lever | dB(A) | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | |
Weight | kg | 18 | 22 | 25 | 28 | 54 | 56 | 58 | 60 | |
Unit size | L | mm | 300 | 300 | 465 | 465 | 480 | 480 | 480 | 480 |
W | mm | 310 | 310 | 330 | 330 | 420 | 392 | 392 | 392 | |
H | mm | 600 | 600 | 625 | 625 | 960 | 995 | 1095 | 1095 |
dehumidifier