- Contact Person : Mr. Zhang Ya
- Company Name : Shanghai Kansa Refrigerant Equipment Co., Ltd.
- Tel : 86-21-58999095
- Fax : 86-21-58548596
- Address : Shanghai,Shanghai,NO.251 Jinyu Rd Golden Bridge E.P.Z Pudong .Shanghai
- Country/Region : China
- Zip : 201206
Water cooled chiller(58.5kW-196kW)
Features:
1.Long service life:
Imported famous trademark compressor featuring built-insecurity protection,low noise,low electricity consumption and long service life.
2.High technology:
Avoid fire risk cause of temperature up,advande the working safety.
3.High efficiency:
High quanlity water pump with high output,efficiency and lasting service life.
4.High Precision:
Imported precision digital display tempersture controller is provided in order to precisely control water temperature with variation of ±1oC,The temperature ranges from 5oC to 50oC.
5.High stability:
Original Schneider electric parts that guarantee stable operation and long service life.
6.Maintenance convenient:
Static plastic spraying enclosrue with European design and elegant apperrance.Fsat removal and mounting method is used in the external panel for convenient and maintenance.
Note:
1.The above cooling capacity is based on the cooling water inlet temperature 30oC,the out water
temperature 30oC,the refrigerated water intlet temperature 12oC,the outlet temperature 7oC
2.Design and specification are subject to change without prior notice;
3.Please contact with us for specification or design;
Technique data
Model | ICW-20 | ICW-25 | ICW-30 | ICW-40 | ICW-50 | ICW-60 | ICW-70 | ||
Cooling capacity | kW | 58.5 | 69.0 | 86.0 | 117.0 | 139.5 | 167.0 | 196.0 | |
103kcal/h | 50.4 | 59.4 | 74.1 | 100.8 | 119.9 | 143.6 | 168.5 | ||
Power | V/ph/Hz | 380/3/50&60 | |||||||
Compressor type | scroll | ||||||||
Compressor power | kW | 15.0 | 19.0 | 22.5 | 32.5 | 39.5 | 45.0 | 52.5 | |
Pump power | kW | 1.5 | 19.0 | 2.25 | 3.75 | 5.5 | 6.0 | 7. 5 | |
Freze water volume | m3/h | 10.0 | 11.8 | 14.8 | 20.1 | 24.0 | 28.8 | 33.7 | |
Cold water volume | m3/h | 12.0 | 14.2 | 17.8 | 24.0 | 29.0 | 35.0 | 40.5 | |
Evaporator type | Shell and tube/water tank type | ||||||||
Water tank capacity | L | 350 | 350 | 420 | 580 | 580 | 650 | 700 | |
Pipe size | DN | 50 | 65 | 65 | 80 | 80 | 100 | 100 | |
Circuit max pressure | bar | 26 | |||||||
Condenser | Shell and tube type | ||||||||
Refrigerant | R22/R407C | ||||||||
Refrigerant volume | kg | 15 | 18 | 22 | 28 | 35 | 43 | 50 | |
Flow control | Expansion valve | ||||||||
Protector | pressureoverloadantifreezedelayover temperature | ||||||||
Noise lever | dB(A) | 65 | 65 | 65 | 65 | 66 | 68 | 68 | |
Weight | kg | 660 | 850 | 1000 | 1200 | 1300 | 1500 | 1800 | |
Dimension | Length | mm | 1530 | 1880 | 1900 | 1900 | 1900 | 2200 | 2800 |
Width | mm | 725 | 810 | 820 | 950 | 950 | 1100 | 1300 | |
High | mm | 1640 | 1700 | 1900 | 1900 | 1900 | 2200 | 2200 |
Water cooled chiller(58.5kW-196kW)